Pos. | Date | Location | Magnitude |
1 | Valdivia, Chile (see: Great Chilean Earthquake) | 9.5 | |
2 | Off west coast northern Sumatra, Indonesia (see: 2004 Indian Ocean earthquake) | 9.31 | |
3 | Kamchatka, Russia (see: Kamchatka earthquakes) | 9.3 | |
4 | Prince William Sound, Alaska, USA (see: Good Friday Earthquake) | 9.2 | |
5 | 9.1 | ||
6 | 9.0 | ||
7 | 9 | ||
8 | 8.8 | ||
9 | 8.7 | ||
10 | 8.7 | ||
11 | Lisbon, Portugal (see: 1755 Lisbon earthquake) | 8.7 | |
12 | 8.5-8.7 | ||
13 | 8.6 | ||
14 | 8.6 | ||
15 | 8.5 |
Monday, August 20, 2007
Largest earthquakes by magnitude
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment