| Rank | Name | Date | Location | Fatalities | Magnitude | Comments |
| 1 | 830,000 | 8 | | |||
| 2 | 255,000 (official) | 7.5 | Estimated death toll as high as 655,000. | |||
| 3 | 230,000 | | Death toll disputed as first mention of 230,000 dead was in the 15th century. | |||
| Off west coast northern | 230,000 | 9.3 | Deaths from earthquake and tsunami.[3] | |||
| 5 | "Damghan" | 200,000 | | | ||
| " | 200,000 | 8.6 | Major fractures, landslides. | |||
| " | 200,000 | 7.9 | Large fractures. | |||
| 8 | " | 150,000 | | | ||
| 9 | 143,000 | 7.9 | Great | |||
| 10 | "Ashgabat" | 110,000 | 7.3 | | ||
| 11 | 100,000 (estimated) , 80,000 (official) | 7.6 or 7.8 | 3.5 million people homeless, 100,000 feared dead |
Monday, August 20, 2007
Deadliest earthquakes on record
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment